Begin your journey towards a rewarding career. Admissions are now open across all six colleges and 20+ programmes.

Four simple steps to secure your seat at Vidhya Shekhar
Fill out the enquiry form below or call us directly. Our admissions counsellors will guide you through programme options and eligibility.
Provide your academic mark sheets, ID proof, photographs, and other required documents for verification.
Complete your registration by paying the prescribed fee. Payment can be made at the campus office or via bank transfer.
Receive your official admission letter, complete orientation, and join the Vidhya Shekhar family!
Check the minimum qualification required for your chosen programme
Eligibility: +2 / PUC with Physics, Chemistry & Biology (PCB) with minimum 45% aggregate.
Duration: 4 Years
Eligibility: +2 / PUC pass from a recognised board.
Duration: 3 Years + 6 Months Internship
Eligibility: B.Sc Nursing pass from a recognised university.
Duration: 2 Years
Programmes: CCT, ATOT, MIT, MLT, BOT
Eligibility: PUC / +2 with PCB and minimum 40% aggregate.
Duration: 3–4 Years
Eligibility: PUC / +2 with PCB and minimum 40% aggregate.
Duration: 4 Years + 6 Months Internship
Programmes: DMLT, DMIT, OT&AT, DT
Eligibility: 10th / SSLC pass from a recognised board.
Duration: 3 Years + 6 Months Internship
Eligibility: +2 / PUC pass from a recognised board (any stream).
Duration: 3 Years
Eligibility: Relevant Bachelor's degree from a recognised university.
Duration: 2 Years
Eligibility: Bachelor's degree with minimum 45% aggregate from a recognised university.
Duration: 3 Years
Select a college below to view the programme-wise fee breakdown.
Affiliated to RGUHS | Recognised by Govt. of Karnataka
| 1st Yr | 2nd Yr | 3rd Yr | 4th Yr |
|---|---|---|---|
| 2,90,000 | 1,75,000 | 1,75,000 | 1,50,000 |
Eligibility: +2/PUC with PCB & 45% | Registration: ₹25,000 one-time
| 1st Yr | 2nd Yr | 3rd Yr |
|---|---|---|
| 2,10,000 | 90,000 | 90,000 |
Eligibility: +2/PUC Pass
1st: ₹1,50,000 | 2nd: ₹1,50,000
Total: ₹3,00,0001st: ₹1,25,000 | 2nd: ₹1,25,000
Total: ₹2,50,0001st: ₹1,25,000 | 2nd: ₹1,25,000
Total: ₹2,50,0001st: ₹1,25,000 | 2nd: ₹1,25,000
Total: ₹2,50,0001st: ₹1,25,000 | 2nd: ₹1,25,000
Total: ₹2,50,000Affiliated to RGUHS | 3 Years + 1 Year Internship | Eligibility: PUC/+2 PCB with 40%
| 1st | 2nd | 3rd |
|---|---|---|
| 3,00,000 | 1,00,000 | 1,00,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,00,000 | 80,000 | 80,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,00,000 | 80,000 | 80,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,00,000 | 80,000 | 80,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,00,000 | 80,000 | 80,000 |
Accommodation & food not included. Basic accommodation: ₹33,000/yr | Food: ₹35,000/yr. Options: 2/4/6 sharing.
Affiliated to RGUHS | Recognised by Govt. of Karnataka
| 1st Yr | 2nd Yr | 3rd Yr | 4th Yr |
|---|---|---|---|
| 2,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
Eligibility: PUC/+2 PCB with 40% | Accommodation: ₹33,000/yr | Food: ₹35,000/yr
Affiliated to Paramedical Board of Karnataka | 3 Years + 6 Months Internship | Eligibility: 10th/SSLC Pass
| 1st | 2nd | 3rd |
|---|---|---|
| 1,25,000 | 60,000 | 60,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 1,25,000 | 60,000 | 60,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 1,25,000 | 60,000 | 60,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 1,25,000 | 60,000 | 60,000 |
Accommodation & food not included. Basic accommodation: ₹33,000/yr | Food: ₹35,000/yr
Affiliated to Bangalore City University | AICTE Approved
Fee structure shown below is for Non-Karnataka students. Karnataka quota / KCET applicants may qualify for reduced fees — contact admissions for details.
| 1st | 2nd | 3rd |
|---|---|---|
| 1,75,000 | 50,000 | 50,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,35,000 | 60,000 | 50,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,35,000 | 60,000 | 50,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,35,000 | 60,000 | 50,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,35,000 | 60,000 | 50,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 2,35,000 | 60,000 | 50,000 |
| 1st | 2nd | 3rd |
|---|---|---|
| 1,75,000 | 60,000 | 60,000 |
| 1st | 2nd |
|---|---|
| 2,15,000 | 1,15,000 |
| 1st | 2nd |
|---|---|
| 2,15,000 | 1,15,000 |
Film add-ons in association with Elements of Cinema Film Academy.
Recognised by the Government of Karnataka
| 1st Yr | 2nd Yr | 3rd Yr |
|---|---|---|
| 1,00,000 | 80,000 | 80,000 |
Eligibility: 45% in Bachelor's Degree | Accommodation: ₹33,000/yr | Food: ₹35,000/yr
Pay your fees only through the authorised account below. Collect a receipt for every payment.
STATE BANK OF INDIA
Current Account
VIDHYA SHEKHAR EDUCATION TRUST (R)
39229774524
SBIN0040735
Kengeri Satellite Town, Bangalore, Karnataka — 560060
Please keep the following documents ready before visiting the campus or submitting your application online. Original documents are required for verification; photocopies will be retained.
Our admissions counsellors are available Monday to Saturday, 9 AM to 5 PM, to answer your questions and guide you through the application process.
Fill in your details and our team will get back to you within 24 hours
Limited seats available across all programmes. Do not miss the opportunity to build a successful career.
Approved & Affiliated By





Fill in your details. Our team will call you within 24 hours.